An Example Output File

N10 (######## TASK : /users/jensen/ug/fanuc.prt
############)
N20 (# Created By : jensen)
N30 (# Creation Date: Mon Jul 20 12:47:50 1998)
N40 (############################################)
%
N50 G70 G90
N60
(------------------------------------------------)
N70 (Start path: P14 with tool: T2)
N80
(------------------------------------------------)
N90 G28 G91 Z0.0000
N100 T2 M6
N110 T2
N120 G0 G90 X-2.2006 Y-0.3597
N130 S200 M3
N140 Z0.2625 H2 M9
N150 G41 G1 X-2.1005 Y1.7521 F 10.0000 D0
N160 X-1.9670 Y1.5398
N170 X-1.8792 Y1.4101
N180 X-1.7926 Y1.2932
N190 X-1.7498 Y1.2404
N200 X-1.7075 Y1.1918
N210 X-1.6656 Y1.1478
N220 X-1.6242 Y1.1087
N230 X-1.5833 Y1.0749
N240 X-1.5429 Y1.0467
N250 X-1.5032 Y1.0245
N260 X-1.4640 Y1.0086
N270 G17 G3 X-1.2834 Y1.0313 I0.0672 J0.1946 F
4.5161
N280 G1 X-1.2508 Y1.0548 F 10.0000
N290 X-1.2186 Y1.0836
N300 X-1.1869 Y1.1173
N310 X-1.1557 Y1.1555
N320 X-1.1248 Y1.1977
N330 X-1.0641 Y1.2923
N340 X-1.0044 Y1.3977
N350 X-0.9161 Y1.5685
N360 X-0.7989 Y1.8011
N370 X-0.7397 Y1.9118
N380 X-0.6797 Y2.0139
N390 X-0.6493 Y2.0606
N400 X-0.6185 Y2.1040
N410 X-0.5874 Y2.1434
N420 X-0.5558 Y2.1786
N430 X-0.5238 Y2.2089
N440 X-0.4913 Y2.2341
N450 X-0.4583 Y2.2537
N460 G2 X-0.2839 Y2.2530 I0.0866 J-0.1674 F 23.2684
N470 G1 X-0.2472 Y2.2326 F 10.0000
N480 X-0.2099 Y2.2063
N490 X-0.1720 Y2.1744
N500 X-0.1337 Y2.1375
N510 X-0.0950 Y2.0959
N520 X-0.0558 Y2.0502
N530 X0.0236 Y1.9479
N540 X0.1041 Y1.8342
N550 X0.1446 Y1.7741
N560 G2 X0.2994 Y-0.3597 I-0.8452 J-1.1338 F
11.7678
N570 G3 X-2.2006 I-1.2500 J-1.0000 F 8.6492
N580 M5
N590 M1
N600 M0
N610 END
N620 REWIND
N630 FINI
N640 (End Of Path P14)
N650 M2
N660 (###### END OF TASK: /users/jensen/ug/fanuc.prt
#########)